The voting percentage in VAMOK’s representative body’s election 2020 was record-high 44,51%, huge thanks to all who voted!
Entitled to vote: 1586
Voted: 706
Representative body members chosen for the year 2021 |
||||
Candidate | List | Votes | Handicap | |
1 | Matias Luukkanen | Tradenöörit | 54 | 432 |
2 | Ida Kriikkula | Tradenöörit | 50 | 216 |
3 | Jenna Laitila | SOTE | 51 | 170 |
4 | Paavo Sormunen | Tradenöörit | 42 | 144 |
5 | Silvia Musikka | Tradenöörit | 31 | 108 |
6 | Olli Syrjälä | Vapaajuomarit | 26 | 91 |
7 | Jasmin Paalijärvi | Tradenöörit | 28 | 86,4 |
8 | Wilma Tuomela | SOTE | 45 | 85 |
9 | Elina Kangastie | Tradenöörit | 27 | 72 |
10 | Ulrika Palmberg | Tradenöörit | 22 | 61,7143 |
11 | Matias Nissinen | SOTE | 31 | 56,6667 |
12 | Paavali Aho | Tradenöörit | 20 | 54 |
13 | Emil Smedlund | Tradenöörit | 19 | 48 |
14 | Riku Soppela | Vapaajuomarit | 21 | 45,5 |
15 | Roosa Annila | Tradenöörit | 18 | 43,2 |
16 | Emma Heininen | SOTE | 30 | 42,5 |
17 | Veera Kero | Tradenöörit | 18 | 39,2727 |
18 | Elisa Pirttilahti | Tradenöörit | 17 | 36 |
19 | Elli Vuorio | SOTE | 13 | 34 |
20 | Miika Nurmi | Tradenöörit | 14 | 33,2308 |
The deputy members of the representative body for the year 2021 |
||||
Candidate | List | Votes | Handicap | |
21 | Tuomo Tammela | Tradenöörit | 13 | 30,8571 |
22 | Henri Alasaari | Vapaajuomarit | 10 | 30,3333 |
23 | Niko Yli-Kuivila | Tradenöörit | 13 | 28,8 |
24 | Mikael Rintaniemi | Tradenöörit | 11 | 27 |
25 | Ella Ruski | Tradenöörit | 11 | 25,4118 |
26 | Janne Mäki | Tradenöörit | 10 | 24 |
27 | Elis Hägglund | Vapaajuomarit | 10 | 22,75 |
28 | Kari Hartikainen | Tradenöörit | 5 | 22,7368 |
29 | Eveliina Korteniemi | Tradenöörit | 4 | 21,6 |
30 | Veikko-Akseli Widenoja | Tradenöörit | 3 | 20,5714 |
31 | Linnea Eerola | Tradenöörit | 2 | 19,6364 |
32 | Eetu Kiuru | Vapaajuomarit | 7 | 18,2 |
33 | Juho Kattelus | Vapaajuomarit | 7 | 15,1667 |
34 | Jussi Lehtinen | Vapaajuomarit | 6 | 13 |
35 | Aatu Puisto | Kokoomus | 13 | 13 |
36 | Niina Rahko | Vapaajuomarit | 4 | 11,375 |
ELECTION CALL: The sign up time for candidacy in VAMOK’s representative body election starts on 21.9.2020. Any member of VAMOK can sign up as a candidate in the election. The required materials for the election, for example candidacy forms, can be picked up from the VAMOK office during the sign up period 21.9.-9.10.2020* and they have to be returned filled to the election board at VAMOK office by 9.10.2020 at 14.00*. The official electoral list available to be seen at the student union’s office after the candidacy sign up period has ended and all possible requests for adjustments to it are to be done according to the electoral rules, via email to vaalit@vamokfi-wp11115.test.cchosting.fi. The voting in the representative body election will be organized electronically and the voting time is 28.10.-4.11.2020.
* OBS: Due to the current health situation the election committee has decided to extend the time to sign up in the election of VAMOK’s representative body until Friday 9th of October at 14:00. While the VAMK campus and VAMOK office are closed due to the current situation, you can sign up for the election or ask more about the election practices by sending email to puheenjohtaja@vamokfi-wp11115.test.cchosting.fi
More information about the representative body you can find here